Quest Items 45 - 97
From Seal Online Wiki
- When you reach [Recruit](Sir) fame and try to submit quests to Quest Center Manager, you'll get a "Your fame is too high maybe some people will give you jobs if you meet the four heroes" message.
- Most people stop here thinking that's the end of all quests.
- However, in actual fact, you can keep on doing these quests after you have completed all quests in The Trail of Heroes Quest.
- These quests can be continued until you reached [Recruit](Sir) fame, but if you have completed all quests in The Trail of Heroes Quest. Thses quests can be continued until you reach [Greenhorn] fame
- On this page, the lowest & highest limit are not very clear, sometimes it is meant as "above", while other times it is meant as "same or above", so if you see "above lvl 40" it can be, that you can use it on lvl 40, but it can also be that you can use it on lvl 41.
- -
| 1 - 30 | 45 - 97 | 135 - 180 | 160 - 230 |
| Item | Name | Qty | Fame | Cegel | Quest Lv. Limits | Dropped by | |
|---|---|---|---|---|---|---|---|
| Lowest Limit | Highest Limit | ||||||
| Sharp Tooth | 20 | 170 | 16500 | Above Lv. 45 |
Below | Mob: Tarantula Ben, Flying Pig | |
| Titanium | 30 | 150 | 22500 | Above Lv. 45 | Below Lv. 47 | Mob: Ruthless Skullo, Golden Plumber, Head of Dullahan, Ghost Knight, Pumpisto (Monster) | |
| Mithril | 30 | 160 | 22000 | Above Lv. 45 | Below Lv. 47 | Mob: Tarantula, Ghost Mage, Pumpkeener, Pumpisto, Forest Ogre | |
| Motherly Love | 20 | 140 | 10000 | Above Lv. 45 | Below Lv. 50 | Mob: Tarantula Queen, Mama Bear | |
| Eyeball | 5 | 190 | 5000 | Above Lv. 47 | Below Fame | Mob: Eyes, Mama Bear, Flora (Monster), Tarantula , Crow | |
| 4 Leaf Clover | 2 | 200 | 5000 | Above Lv. 48 | Below Lv. 55 | Mob: Forest Ogre, Afro Tree | |
| Mark of Sakiel | 15 | 220 | 14000 | Above Lv. 48 | Below Fame 38800 | Mob: Knight of Darkness, (Naive) Succubus | |
| Bone | 30 | 240 | 30500 | Above Lv. 49 | Below Lv. 66 | Mob: Skullo, Ruthless Skullo (rare) | |
| Iron Plate | 30 | 190 | 22500 | Above Lv. 45 | Below Lv. 55 | Mob: Steel Golem, Warrior Piya | |
| Blue Blaze | 20 | 250 | 30000 | Above Lv. 55 | Below Lv. 67 | Mob: Cool Boy, Abyss, Sandy Windy | |
| Crystal of Sakiel | 20 | 260 | 19500 | Above Lv. 55 | Below Fame 38866 | Mob: Warrior of Darkness | |
| Ice Crystal | 2 | 270 | 5500 | Lv. 63 | Below Fame 38866 | Mob: Cool Boy, Meow-gician, Ruthless Skullo, Warrior of Darkness | |
| Moonstone | 30 | 280 | 40000 | Above Lv. 65 | Below Lv. 80 | Mob: Aleph, Nixie | |
| Starfish | 15 | 290 | 21000 | Above Lv. 66 | Below Fame 51595 | Mob: Nixie,, High Nixie (Land Type) High Nixie | |
| Dullahan's Tear | 5 | 300 | 7500 | Above Lv. 67 | Below Lv. 87 | Mob: Body of Dullahan | |
| Poisonous Claws | 30 | 310 | 22500 | Above Lv. 68 | Below Lv. 89 | Mob: Kinbara, Warrior Kinbara | |
| Bundle of Dreams | 30 | 320 | 42000 | Above Lv. 70 | Below Lv. 92 | Mob: Incubus, Succubus, Peroa | |
| Snow Crystal | 20 | 330 | 18000 | Above Lv. 77 | Below Lv. 93 | Mob: Snow Princess | |
| Platinum Antennae | 10 | 340 | 16500 | Above Lv. 82 | Below Lv. 93 | Mob: Platinum Plumber | |
| Golden Fur | 20 | 350 | 36000 | Above Lv. 88 | Below Lv. 93 | Mob: Cankura | |
| Wolf Skin | 30 | 360 | 58500 | Above Lv. 88 | Below Lv. 93 | Mob: Creepy Humbug,, Wolfman Beyond, (Violent) Pedron, (Experienced) Pedron | |
| Fuse | 10 | 370 | 25500 | Above Lv. 90 | Below Lv. 97 | Mob: TNT Skullo,, Doctor Doo | |
| Ectoplasm | 30 | 380 | 67500 | Above Lv. 93 | Below Lv. 98 | Mob: Ghost Midnight,Legion | |
| Pharaoh's Curse | 10 | 390 | 30000 | Above Lv. 97 | Below Lv. 98 | Mob: Sphin-x-cor,Sphinky | |
| Jason's Heart | 10 | 400 | 33000 | Above Lv. 97 | Below Fame 38866 | Mob: Chainsaw Zombie | |
| 1 - 30 | 45 - 97 | 135 - 180 | 160 - 230 |
